Ford 460 | ||||||||||
Stock bore: 4.360 - Block Ht. @ .000 deck: 10.282 - Ring Grooves: 1/16 - 1/16 - 3/16 | ||||||||||
Bore | Stroke | Rod | Comp. | Dome | Compression Ratio | Gram | Part | Required | ||
CC | 74cc 89cc 92cc | Number | Ring Set |
Dome top - performance track | ||||||||||
4.437 | 4.145 | 6.800 | 1.410 | 7.50 | 14.70 | 12.40 | 11.50 | 642 | 1340600 | 1821314440 |
• Fits OEM SCJ, A-460 and M-6049 heads
• Oil rail support included
• Does not include rings
• Requires two weeks to manufacture if out of stock